WVU Tech Students
Step 1: Meet with your advisor and obtain your Term PIN to enter on the Advising Hold/Term PIN page. Who is my advisor? If you need additional support, contact the department chair.Step 2: Follow these step-by-step instructions to register for classes.
Non-WVU Tech Students
If you plan on taking an online course with us to earn credit to take back to another institution, or do not plan on full-time enrollment then you need to apply as a Visiting Student.Step 1: Complete and submit the university application for admission. (There's no application fee!)
Step 2:
Contact the Office of Admissions following reception of your admit letter
to discuss advising and registration for your course.
For courses that have prerequisite scores or courses, students need to have
an official transcript or scorecard on file with the prerequisite information.
If deemed appropriate, the department offering the course may provide prerequisite
overrides to visiting student.
Available Classes
Title | CRN | Subject | Course Number | Section | Hours |
Case Studies-Fraud Exam/
Management |
51993 | ACCT | 449 | T01 | 3 |
Principles of Management | 53406 | BCOR | 370 | T01 | 3 |
Fundamentals of Chemistry 1 | 53329 | CHEM | 115 | T01 | 3 |
Fundamentals of Chemistry 2 | 53331 | CHEM | 116 | T01 | 3 |
Organic
Chemistry 1 |
51032 | CHEM | 233 | T01 | 3 |
Organic
Chemistry 2 |
51034 | CHEM | 234 | T01 | 3 |
Survey of Chemistry 1 | 53325 | CHEM | 111 | T01 | 3 |
Survey of Chemistry 2 | 53327 | CHEM | 112 | T01 | 3 |
Fundamentals Interpersonal
Comm |
53321 | COMM | 102 | T01 | 3 |
Elementary Business/
Economics Stat |
52067 | ECON | 225 | T01 | 3 |
Principles of Macroeconomics | 50557 | ECON | 202 | T01 | 3 |
Principles of Microeconomics | 50367 | ECON | 201 | T01 | 3 |
Comp., Rhetoric, & Research | 50559 | ENGL | 102 | T01 | 3 |
Short Story and Novel | 51439 | ENGL | 132 | T01 | 3 |
Technical Writing | 50426 | ENGL | 305 | T01 | 3 |
ENTR Creativity
& Innovation |
52936 | ENTR | 405 | T02 | 3 |
Entrepreneurial Accounting | 53405 | ENTR | 421 | T01 | 3 |
Entrepreneurial Marketing | 51747 | ENTR | 450 | T01 | 3 |
Investments | 52492 | FIN | 310 | T02 | 3 |
Personal Finance | 52466 | FIN | 321 | T01 | 3 |
Sexual Assault Investigations | 53392 | FRNX | 327 | T01 | 3 |
Public Administration | 52535 | HUMS | 320 | T01 | 3 |
Leadership In Business | 50558 | MANG | 350 | T01 | 3 |
Calculus 1 | 51077 | MATH | 155 | T01 | 4 |
Integrated Promotions | 53404 | MKTG | 380 | T01 | 3 |
Sales Management | 52495 | MKTG | 420 | T01 | 3 |
Clinical Nursing Pharmacology | 51601 | NSG | 250 | T01 | 3 |
Intro to Abnormal Psychology | 53391 | PSYC | 281 | T01 | 3 |
Intro to Human Development | 53390 | PSYC | 241 | T01 | 3 |
Introduction to Psychology | 50443 | PSYC | 101 | T02 | 3 |
Sport in American Society | 53322 | SEP | 271 | T01 | 3 |
History & Philosophy of Sport | 53337 | SM | 380 | T01 | 3 |
Orientation-Sport Management | 53336 | SM | 355 | T01 | 1 |
Sport
Governance |
51455 | SM | 340 | T01 | 3 |
Introduction to Sociology | 52536 | SOC | 101 | T01 | 3 |
Social Problems - Contemporary America | 52537 | SOC | 207 | T01 | 3 |
** Classes listed may be subject to schedule changes or cancellation.
*** Online summer classes are not offered are not offered for early enrollment students.